| SL NO. | INFORMATION | DETAILS |
| 1 | NAME OF THE SCHOOL* | Success Mission School |
| 2 | AFFILIATION NO. | 331272 |
| 3 | SCHOOL CODE | 67102 |
| 4 | COMPLETE ADDRESS WITH PIN CODE* | Dihra, Naubatpur, Patna - 801109 |
| 5 | PRINCIPAL NAME* | Mrs Shaniya Imam |
| 6 | PRINCIPAL QUALIFICATION* | M.sc, B. Ed |
| 7 | SCHOOL EMAIL ID* | successnaubatpur@gmail.com |
| 8 | CONTACT DETAILS* | 9801122101 |
| S.N. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | COPIES OF AFFLIATION [UPGRADATION] LETTER AND RECENT EXTENSION OF AFFLIATION IF ANY | View |
| 2. | COPIES OF SOCIETIES/TRUST/COMPANY REGISTRATION/RENEWAL CERTIFICATE, AS APPLICABLE* | View |
| 3. | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT./UT* | View |
| 4. | COPIES OF RECOGNITION CERTIFICATE UNDER RTE ACT, 2009, AND IT’S RENEWAL IF APPLICABLE* | View |
| 5. | COPY OF VALID BUILDING SAFETY CERTIFICATE AS PER THE NATIONAL BUILDING CODE* | View |
| 6. | COPY OF VALID FIRE SAFETY CERTIFICATE ISSUED BY THE COMPETENT AUTHORITY* | View |
| 7. | COPY OF THE SELF CERTIFICATION SUBMITTED BY THE SCHOOL FOR AFFILIATION/UPGRADATION/EXTENSION OF AFFILIATION* | View |
| 8. | COPIES OF VALID WATER, HEALTH AND SANITATION CERTIFICATES | View |
| S.N. | DOCUMENTS/INFORMATION | DOCUMENTS |
|---|---|---|
| 1. | FEE STRUCTURE OF THE SCHOOL* | View |
| 2. | ANNUAL ACADEMIC CALENDER* | View |
| 3. | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC)* | View |
| 4. | LIST OF PARENTS TEACHERSLIST OF PARENTS TEACHERS ASSOCIATION (PTA) MEMBERS* | View |
| 5. | LAST THREE-YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY |
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Principal | Mrs Shaniya Imam |
| 2. | Total No. of Teachers | 35 |
| PGT | 9 | |
| TGT | 11 | |
| PRT | 9 | |
| 3. | Teachers Section Ratio | 1.5.1 |
| 4. | Details of Special Educator | Vikash Kumar |
| 5. | Details of Counsellor and wellness teacher | Antara Vaishnavi |
| SL NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | REMARKS |
|---|---|---|---|---|---|
| 01. | 2024 |
| S.N. | INFORMATION | DETAILS |
|---|---|---|
| 1. | Total campus area of the school (in square MTR) | 8093.71 |
| 2. | No. and size of the class rooms (in square MTR) | No, OF CLASS ROOM 20 Size IN Sq Mt 40 |
| 3. | No. and Size of laboratories including computer labs (In Sq MTR) | No, OF LABORATORIES 7 Size equal to 56 sq ft |
| 4. | Internet Facility | YES |
| 5. | No. of Girls Toilets | 12 |
| 6. | No. of Boys Toilets | 14 |
| 7. | Link of Youtube video of the inspection of school covering the infrastructure of the school | View Now |
Click Here to Download Water and Sanitation Certificate
Click Here to Download NOC Paper
Click Here to Download FIRE SAFETY Certificate
Click Here to Download Trust Paper
Click Here to Download RTE Paper
Click Here to Download Self Certification